Current Weather Conditions at Sedro-Woolley, WA
| Temperature: | 61.3°F | Dewpoint: | 30.4°F |
| Humidity: | 31% | Wind Chill: | 59.2°F |
| Wind: | NE at 6.0 mph | THW Index: | 55.7°F |
| Barometer: | 29.819 in | Heat Index: | 57.8°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Storm Total: | 0.00 in | Yearly Rain: | 0.00 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 253 W/m² |
| UV: | 0.7 index |
![]() |